Empowering Businesses with Tailored Financial Solutions
Our business loan service provides the essential financial support and flexibility that entrepreneurs and enterprises need to fuel their growth, seize opportunities, and achieve their business goals.
Why Vitas?
Experience the Power of Vitas Business Loan: Fueling Your Business Expansion with Flexible Financing Options, Up to 48 Months Repayment Period, and an Array of Valuable Benefits
Fast and easy loan disbursement: Enjoy a hassle-free experience provided all necessary paperwork is complete. | Amount | Interest Rate (%) | Min EIR % | Max EIR % | Terms |
|---|---|---|---|---|
| 1500 | 30 | 40.71 | 6 - 42Months | |
| 1501 - 2000 | 30 | 40.27 | 6 - 48Months | |
| 2001 - 3000 | 30 | 39.59 | 6 - 48Months | |
| 3001 - 4000 | 28.5 | 37.27 | 6 - 48Months | |
| 4001 - 5000 | 28.5 | 36.85 | 6 - 48Months | |
| 5001 - 6000 | 23.5 | 30.45 | 6 - 48Months | |
| 6001 - 8000 | 23.5 | 30.07 | 6 - 48Months | |
| 8001 - 10000 | 23.5 | 29.74 | 6 - 48Months | |
| 10001 - 14000 | 21 | 26.89 | 6 - 48Months | |
| 14001 - 25000 | 21 | 26.02 | 6 - 48Months | |
| 25001 - 30000 | 21 | 24.7 | 6 - 48Months | |
| 30001 - 40000 | 21 | 24.65 | 6 - 48Months | |
| 40001 - 50000 | 21 | 24.77 | 6 - 48Months | |
| 50001 - 60000 | 20 | 24.7 | 6 - 48Months | |
| 60001 - 70000 | 20 | 24.7 | 6 - 48Months | |
| 70001 - 75000 | 20 | 24.7 | 6 - 48Months | |
| 75001 - 80000 | 20 | 24.65 | 6 - 48Months | |
| 80001 - 110000 | 20 | 24.65 | 6 - 48Months |
Commission for granting credit is calculated in accordance with the provisions of Article (3) of the provisions of Articles (4/b/13), (43/h), and (65/b) of the Central Bank of Jordan Law No. (23) of 1971 and its amendments, and the provisions of Article (17/b) of the Finance Companies Law No. (107) of 2021.
In case the credit approval stipulates a condition of salary transfer based on an authorization document, where the monthly installment is deducted directly from the transferred salary to the bank (according to the terms of the agreements signed between the company and the relevant banks), the bank's commission for the cost of salary transfer deduction, issuance, and management of the authorization documents is calculated and deducted from the net loan amount, subject to the terms and conditions.













